endurancelife 
CTS Gower 06.12.2008
10K Start : 12:00:00
                               
  Position Time Surname First name Stno Cat. Sex Chip Start Finish CP1  
  1 00:53:36 Velati Rick   168 OPEN10K M 2005918 12:00:00 12:53:36 00:39:12  
  2 00:56:10 Saunders Tom   412 OPEN10K M 2002412 12:00:00 12:56:10 00:42:33  
  3 00:56:25 Emery Jonathan   42 OPEN10K M 349042 12:00:00 12:56:25 00:42:36  
  4 00:57:07 Maher Alastair   106 OPEN10K M 349106 12:00:00 12:57:07 00:42:39  
  5 00:59:05 Cumming Paul   24 V4010K M 349024 12:00:00 12:59:05 00:43:42  
  6 00:59:30 Gow Rob   55 OPEN10K M 349055 12:00:00 12:59:30 00:45:07  
  7 01:00:46 Ridler Chris   141 OPEN10K M 349141 12:00:00 13:00:46 00:46:16  
  8 01:01:19 Street Stephen   156 OPEN10K M 2005906 12:00:00 13:01:19 00:46:20  
  9 01:01:21 Hudson Dominic   308 OPEN10K M 2002308 12:00:00 13:01:21 00:46:43  
  10 01:01:32 Fleming Jonathan   47 OPEN10K M 349047 12:00:00 13:01:32 00:46:53  
  11 01:01:58 Roach Stephen   142 OPEN10K M 349142 12:00:00 13:01:58 00:46:50  
  12 01:02:17 Powell Mathew   136 OPEN10K M 349136 12:00:00 13:02:17 00:46:46  
  13 01:02:41 Jarrom David  80 OPEN10K M 349080 12:00:00 13:02:41 00:46:32  
  14 01:02:48 Hughes Carl   74 OPEN10K M 349074 12:00:00 13:02:48 00:47:40  
  15 01:02:54 Lawn Mark   98 V4010K M 349098 12:00:00 13:02:54 00:47:37  
  16 01:03:19 Wright Jim   194 OPEN10K M 2005944 12:00:00 13:03:19 00:47:45  
  17 01:03:27 Griffiths Becky   58 OPEN10K F 349058 12:00:00 13:03:27 00:47:22  
  18 01:03:44 Green Sarah    56 OPEN10K F 349056 12:00:00 13:03:44 00:48:09  
  19 01:03:50 Nichols Barry   126 OPEN10K M 349126 12:00:00 13:03:50 00:48:16  
  20 01:04:30 Lorentz Andrew   103 OPEN10K M 349103 12:00:00 13:04:30 00:48:18  
  21 01:04:54 WILLIAMS PHILIP   187 V4510K M 2005937 12:00:00 13:04:54 00:48:35  
  22 01:05:04 Lewis Camila   100 OPEN10K F 349100 12:00:00 13:05:04 00:48:23  
  23 01:05:09 Hart Edward   66 OPEN10K M 349066 12:00:00 13:05:09 00:50:00  
  24 01:05:51 Burrows Jesse   14 OPEN10K M 349014 12:00:00 13:05:51 00:50:21  
  25 01:05:53 Connolly Matt   20 OPEN10K M 349020 12:00:00 13:05:53 00:49:06  
  26 01:05:55 Davies Jonty   28 U2010K M 349028 12:00:00 13:05:55 00:50:02  
  27 01:06:52 Lowe Stuart   104 OPEN10K M 349104 12:00:00 13:06:52 00:49:46  
  28 01:08:44 Ellis Michael   41 OPEN10K M 349041 12:00:00 13:08:44 00:52:06  
  29 01:08:59 Hoskins Ian   72 OPEN10K M 349072 12:00:00 13:08:59 00:50:52  
  30 01:09:07 Thomas Marc   164 OPEN10K M 2005914 12:00:00 13:09:07 00:49:53  
  31 01:09:19 Jackson Philip   77 OPEN10K M 349077 12:00:00 13:09:19 00:51:43  
  32 01:09:25 Soanes Robert   152 V4010K M 2005902 12:00:00 13:09:25 00:49:41  
  33 01:09:45 Voaden Richard   446 U2010K M 2002446 12:00:00 13:09:45 00:53:56  
  34 01:09:54 May Peter   112 OPEN10K M 349112 12:00:00 13:09:54 00:50:25  
  35 01:10:13 Christopher James   19 OPEN10K M 349019 12:00:00 13:10:13 00:53:31  
  36 01:10:15 Hackland Charles   196 OPEN10K M 2005946 12:00:00 13:10:15 00:53:37  
  37 01:10:46 Dawson Steve   36 OPEN10K M 349036 12:00:00 13:10:46 00:50:34  
  38 01:10:48 Middleton Chris   118 V4010K M 349118 12:00:00 13:10:48 00:50:35  
  39 01:10:50 Hill Nancy   71 V4010K F 349071 12:00:00 13:10:50 00:51:10  
  40 01:10:52 Williams Leigh   188 OPEN10K M 2005938 12:00:00 13:10:52 00:50:46  
  41 01:10:57 Walton Russ   174 OPEN10K M 2005924 12:00:00 13:10:57 00:52:37  
  42 01:10:59 John MacDonald   84 V4510K M 349084 12:00:00 13:10:59 00:54:03  
  43 01:11:11 Percey Steven   133 V4010K M 349133 12:00:00 13:11:11 00:54:06  
  44 01:11:14 Grey Eleanor   57 OPEN10K F 349057 12:00:00 13:11:14 00:53:52  
  45 01:11:16 Roberts Peter   143 V5010K M 349143 12:00:00 13:11:16 00:50:55  
  46 01:11:23 Craster Alex   22 OPEN10K M 349022 12:00:00 13:11:23 00:53:30  
  47 01:11:25 Ludman Rob   105 OPEN10K M 349105 12:00:00 13:11:25 00:53:18  
  48 01:12:12 Nicholls Simon   125 OPEN10K M 349125 12:00:00 13:12:12 00:53:33  
  49 01:12:36 Peevor Richard   131 OPEN10K M 349131 12:00:00 13:12:36 00:53:26  
  50 01:13:14 Haworth Adrian   70 V4010K M 349070 12:00:00 13:13:14 00:55:02  
  51 01:13:49 Boakes Alex   9 OPEN10K M 349009 12:00:00 13:13:49 00:55:09  
  52 01:13:59 Hughes Toby   75 OPEN10K M 349075 12:00:00 13:13:59 00:54:24  
  53 01:14:01 Akin-smith Ben   550 OPEN10K M 2002550 12:00:00 13:14:01 00:54:28  
  54 01:14:04 Burnett Jonathan    13 OPEN10K M 349013 12:00:00 13:14:04 00:54:58  
  55 01:14:49 Walters Kate Ashley   172 OPEN10K F 2005922 12:00:00 13:14:49 00:56:36  
  56 01:15:45 Lomax Ben   102 OPEN10K M 349102 12:00:00 13:15:45 00:57:13  
  57 01:15:53 Samiullah Sam    148 V4010K M 349148 12:00:00 13:15:53 00:57:58  
  58 01:16:15 Thomas Russell   162 OPEN10K M 2005912 12:00:00 13:16:15 00:56:33  
  59 01:17:54 Jenkins Simon   83 V4510K M 349083 12:00:00 13:17:54 00:57:53  
  60 01:17:58 Allen Carl   2 OPEN10K M 349002 12:00:00 13:17:58 00:57:54  
  61 01:18:02 Jenkins Christine   81 V4510K F 349081 12:00:00 13:18:02 00:58:45  
  62 01:18:25 David Danielle   25 OPEN10K F 2006052 12:00:00 13:18:25 00:59:27  
  63 01:18:29 Davies Jonathan   33 OPEN10K M 349033 12:00:00 13:18:29 00:59:58  
  64 01:18:32 Tanner Pippa   160 OPEN10K F 2005910 12:00:00 13:18:32 01:00:01  
  65 01:18:34 Tanner Nick   159 OPEN10K M 2005909 12:00:00 13:18:34 01:00:08  
  66 01:18:41 Mason Caroline 109 OPEN10K F 349109 12:00:00 13:18:41 00:59:22  
  67 01:19:11 Tunstall Rebecca   166 OPEN10K F 2005916 12:00:00 13:19:11 00:59:10  
  68 01:20:25 Leslie Gregg   99 OPEN10K M 2006051 12:00:00 13:20:25 01:00:06  
  69 01:20:36 Everitt Stuart   44 OPEN10K M 349044 12:00:00 13:20:36 01:01:13  
  70 01:20:39 Walter Sarah   171 OPEN10K F 2005921 12:00:00 13:20:39 01:01:07  
  71 01:20:43 Jagare Emma   78 OPEN10K F 349078 12:00:00 13:20:43 00:59:59  
  72 01:20:49 Wellington Karla   177 OPEN10K F 2005927 12:00:00 13:20:49 01:00:21  
  73 01:20:51 Windham William   192 OPEN10K M 2005942 12:00:00 13:20:51 01:00:03  
  74 01:21:09 Milton Rebecca   120 OPEN10K F 349120 12:00:00 13:21:09 01:00:44  
  75 01:21:12 Roberts Gina   144 OPEN10K F 349144 12:00:00 13:21:12 01:00:15  
  76 01:21:31 Burrows Sue    15 OPEN10K F 349015 12:00:00 13:21:31 01:01:42  
  77 01:21:33 Mundy Hugh 553 V6010K M 2002553 12:00:00 13:21:33 01:01:52  
  78 01:21:35 Linehan Rory   101 OPEN10K M 349101 12:00:00 13:21:35 01:01:19  
  79 01:22:06 Morrison Iain   121 OPEN10K M 349121 12:00:00 13:22:06 01:01:49  
  80 01:22:08 Mckenna Shaun   115 OPEN10K M 349115 12:00:00 13:22:08 01:01:36  
  81 01:22:12 Van Manen Amelia   449 OPEN10K F 2002449 12:00:00 13:22:12 01:02:08  
  82 01:22:20 Redding Katrina   138 OPEN10K F 349138 12:00:00 13:22:20 01:01:18  
  83 01:23:32 Green Philip   59 OPEN10K M 349059 12:00:00 13:23:32 01:04:12  
  84 01:24:00 Burnett Mikaela   12 OPEN10K F 349012 12:00:00 13:24:00 01:04:39  
  85 01:24:15 Harvey Leslie-Anne   67 V4010K F 349067 12:00:00 13:24:15 01:03:44  
  86 01:24:24 Phillips Morgan   135 OPEN10K M 349135 12:00:00 13:24:24 01:02:57  
  87 01:24:28 Gijsen Merel   51 OPEN10K F 349051 12:00:00 13:24:28 01:02:25  
  88 01:24:30 Thomas Isobel    163 OPEN10K F 2005913 12:00:00 13:24:30 01:03:04  
  89 01:24:34 Gunner Fran   62 OPEN10K F 349062 12:00:00 13:24:34 01:03:53  
  90 01:24:38 Orr Barry   127 OPEN10K M 349127 12:00:00 13:24:38 01:02:54  
  91 01:24:46 Murphy Susannah   123 OPEN10K F 349123 12:00:00 13:24:46 01:03:00  
  92 01:24:50 Windham Alexa   191 OPEN10K F 2005941 12:00:00 13:24:50 01:03:09  
  93 01:25:24 Davis James   34 OPEN10K M 349034 12:00:00 13:25:24 01:04:31  
  94 01:25:29 Dean Andy   38 V4510K M 220514 12:00:00 13:25:29 01:03:31  
  95 01:25:40 Dean Elaine   37 V4510K F 349037 12:00:00 13:25:40 01:03:41  
  96 01:26:31 Johnson Michael   86 OPEN10K M 349086 12:00:00 13:26:31 01:05:17  
  97 01:26:41 Harman Matt   63 OPEN10K M 349063 12:00:00 13:26:41 01:04:07  
  98 01:27:05 Wessels Gina   179 OPEN10K F 2005929 12:00:00 13:27:05 01:05:24  
  99 01:27:09 Zangouras Dasos 195 V4510K M 2005945 12:00:00 13:27:09 01:04:56  
  100 01:27:45 Mills Claire   119 OPEN10K F 349119 12:00:00 13:27:45 01:05:46  
  101 01:27:50 Pollard Teresa 542 V4010K F 2002542 12:00:00 13:27:50 01:06:00  
  102 01:29:28 Starr Victoria   154 OPEN10K F 2005904 12:00:00 13:29:28 01:08:10  
  103 01:29:32 Merryweather Marilyn   117 OPEN10K F 349117 12:00:00 13:29:32 01:08:14  
  104 01:30:15 Merryman Gillian   116 OPEN10K F 349116 12:00:00 13:30:15 01:06:50  
  105 01:30:35 Farley Karen   498 OPEN10K F 2002498 12:00:00 13:30:35 01:07:08  
  106 01:30:58 Allen Alison   3 OPEN10K F 349003 12:00:00 13:30:58 01:06:40  
  107 01:31:01 Dusgate Karen    40 V4010K F 349040 12:00:00 13:31:01 01:08:33  
  108 01:31:14 Robinson Emma   145 OPEN10K F 349145 12:00:00 13:31:14 01:03:37  
  109 01:31:17 Kelly Mark   93 OPEN10K M 349093 12:00:00 13:31:17 01:03:28  
  110 01:31:47 Webb Katie    176 OPEN10K F 2005926 12:00:00 13:31:47 01:07:33  
  111 01:33:30 Matthews Simon   110 OPEN10K M 349110 12:00:00 13:33:30 01:09:21  
  112 01:33:34 Marner Al   107 OPEN10K M 349107 12:00:00 13:33:34 01:09:04  
  113 01:33:38 Jones David   88 OPEN10K M 349088 12:00:00 13:33:38 01:09:00  
  114 01:34:17 Johnson Emma   87 OPEN10K F 349087 12:00:00 13:34:17 01:10:49  
  115 01:34:23 Kavanagh Clare   92 OPEN10K F 349092 12:00:00 13:34:23 01:10:45  
  116 01:34:26 Rushton Lara   147 OPEN10K F 349147 12:00:00 13:34:26 01:10:29  
  117 01:34:34 Davies Llinos   30 OPEN10K F 349030 12:00:00 13:34:34 01:11:18  
  118 01:46:37 Williams Robert   189 OPEN10K M 2005939 12:00:00 13:46:37 01:18:07  
  119 01:46:40 Wilby Emma   549 OPEN10K F 2002549 12:00:00 13:46:40 01:18:28  
  120 01:51:21 Hawkins Linda 69 V4510K F 349069 12:00:00 13:51:21 01:20:17  
  121 02:03:52 McCulloch Melissa   114 OPEN10K F 349114 12:00:00 14:03:52 01:11:30  
  122 02:07:32 May Tatiane   111 OPEN10K F 349111 12:00:00 14:07:32 01:32:13  
  123 01:21:05 Harman Lisa   64 OPEN10K F 349064 12:00:00 13:21:05    
  123 01:30:06 Jones Alun   90 OPEN10K M 349090 12:00:00 13:30:06    
  123 01:14:53 Reith Angela   139 V4010K F 349139 12:00:00 13:14:53    
                               
Half Marathon Start : 10:30:00
                               
  Position Time Surname First name Stno Cat. Sex Chip Start Finish CP1 CP2  
  1 01:40:46 Thompson Stephen   437 OPENH M 2002437 10:30:00 12:10:46 00:37:01 01:17:53  
  2 01:40:50 Riddell Niall   399 OPENH M 2002399 10:30:00 12:10:50 00:36:48 01:17:41  
  3 01:47:02 Pengilly Martin   375 V40H M 2002375 10:30:00 12:17:02 00:39:07 01:22:42  
  4 01:53:36 Downey Will   260 OPENH M 2006010 10:30:00 12:23:36 00:43:09 01:29:34  
  5 01:54:28 Walker Rob 438 OPENH M 2002438 10:30:00 12:24:28 00:39:04 01:27:37  
  6 01:55:37 Crowley Nathan   244 OPENH M 2005994 10:30:00 12:25:37 00:42:47 01:29:29  
  7 01:56:45 Webster Grant   452 OPENH M 2002452 10:30:00 12:26:45 00:43:06 01:29:42  
  8 01:57:34 Jagodzinski Nikolas   315 OPENH M 2004281 10:30:00 12:27:34 00:42:19 01:30:21  
  9 01:57:58 Scholes Neil   414 V45H M 2002414 10:30:00 12:27:58 00:44:10 01:31:07  
  10 01:58:08 Cottle Richard   242 V40H M 2005992 10:30:00 12:28:08 00:42:30 01:31:16  
  11 01:58:32 Kennedy Alexander   325 OPENH M 2002325 10:30:00 12:28:32 00:45:37 01:32:31  
  12 02:01:30 Lewis Kevin   334 V45H M 2002334 10:30:00 12:31:30 00:44:54 01:33:39  
  13 02:03:59 Llewellyn Mike   337 OPENH M 2002337 10:30:00 12:33:59 00:45:21 01:33:37  
  14 02:06:02 Mackenzie Jonathan   343 OPENH M 2002343 10:30:00 12:36:02 00:49:12 01:39:44  
  15 02:06:29 Saile Patrick   409 OPENH M 2002409 10:30:00 12:36:29 00:42:15 01:39:51  
  16 02:06:48 Hughes Jason    311 OPENH M 2002311 10:30:00 12:36:48 00:45:58 01:38:18  
  17 02:09:23 Riddell Michael   398 OPENH M 2002398 10:30:00 12:39:23 00:46:04 01:37:41  
  18 02:09:58 Payton Joe   373 OPENH M 2002373 10:30:00 12:39:58 00:48:33 01:40:02  
  19 02:09:59 Eckford Matt   263 OPENH M 2006013 10:30:00 12:39:59 00:50:07 01:41:56  
  20 02:10:05 Blackmore Andrew   210 V40H M 2005960 10:30:00 12:40:05 00:47:48 01:40:50  
  21 02:10:22 Pryke Steve   386 V50H M 2002386 10:30:00 12:40:22 00:47:05 01:40:09  
  22 02:10:58 Carr Daniel   227 OPENH M 2005977 10:30:00 12:40:58 00:50:35 01:42:02  
  23 02:11:23 James Trudi   316 OPENH F 2002316 10:30:00 12:41:23 00:48:23 01:41:19  
  24 02:12:23 Reed Georgie   391 OPENH F 2002391 10:30:00 12:42:23 00:48:02 01:41:58  
  25 02:13:24 Rapp Phillip   388 OPENH M 2002388 10:30:00 12:43:24 00:46:34 01:41:03  
  26 02:13:39 Foster Marc   278 OPENH M 2006028 10:30:00 12:43:39 00:48:06 01:42:43  
  27 02:14:27 Sillett Ian   419 OPENH M 2002419 10:30:00 12:44:27 00:48:51 01:42:12  
  28 02:14:34 Davies Gilli   255 V45H F 2006005 10:30:00 12:44:34 00:47:34 01:41:48  
  29 02:14:50 Tate Mike   431 OPENH M 2002431 10:30:00 12:44:50 00:45:56 01:40:26  
  30 02:15:44 Thomas Matt   436 OPENH M 2002436 10:30:00 12:45:44 00:49:32 01:45:08  
  31 02:15:47 Hamilton Lucy   290 OPENH F 2006040 10:30:00 12:45:47 00:49:36 01:45:03  
  32 02:16:35 Hilton Malcolm   300 V40H M 2006050 10:30:00 12:46:35 00:50:14 01:45:39  
  33 02:16:44 Lewis Peter   335 OPENH M 2009300 10:30:00 12:46:44 00:50:53 01:46:33  
  34 02:16:45 Youle Richard   465 OPENH M 2002465 10:30:00 12:46:45 00:50:57 01:46:16  
  35 02:16:48 Burt Kevin   224 OPENH M 2005974 10:30:00 12:46:48 00:47:53 01:44:59  
  36 02:17:00 Harris Stuart   292 V40H M 2006042 10:30:00 12:47:00 00:50:53 01:47:33  
  37 02:17:06 Clifford Sam   235 OPENH M 2005985 10:30:00 12:47:06 00:49:19 01:46:02  
  38 02:17:10 Marley Ava   346 OPENH F 2002346 10:30:00 12:47:10 00:51:01 01:47:18  
  39 02:17:15 Chambers Steve   230 V45H M 2005980 10:30:00 12:47:15 00:51:27 01:46:40  
  40 02:17:21 Powrie Catherine    382 OPENH F 2002382 10:30:00 12:47:21 00:51:04 01:45:59  
  41 02:17:24 Mathers Ian   349 OPENH M 2002349 10:30:00 12:47:24 00:50:09 01:45:53  
  42 02:17:49 Vukovljak Dan   447 OPENH M 2002447 10:30:00 12:47:49 00:50:05 01:45:40  
  43 02:19:07 Whillans Mark   455 OPENH M 2002455 10:30:00 12:49:07 00:50:24 01:47:55  
  44 02:19:19 Davies Michael   250 V45H M 2006000 10:30:00 12:49:19 00:51:29 01:47:49  
  45 02:20:01 Davies Lauren   252 OPENH F 2006002 10:30:00 12:50:01 00:51:36 01:48:41  
  46 02:20:05 Simmers Sarah   420 OPENH F 2002420 10:30:00 12:50:05 00:52:49 01:48:19  
  47 02:20:13 Whittlesea Emma   456 OPENH F 2002456 10:30:00 12:50:13 00:52:54 01:48:57  
  48 02:20:29 Thatcher Andrew   433 V40H M 2002433 10:30:00 12:50:29 00:52:57 01:48:28  
  49 02:20:31 Rutherford Don   408 OPENH M 2002408 10:30:00 12:50:31 00:52:16 01:48:00  
  50 02:20:44 Winstone Charles   462 U20H M 2002462 10:30:00 12:50:44 00:52:52 01:47:09  
  51 02:20:48 Jones Kevin   321 V40H M 2002321 10:30:00 12:50:48 00:52:45 02:15:44  
  52 02:20:53 Price Matt   383 OPENH M 2002383 10:30:00 12:50:53 00:51:02 01:48:37  
  53 02:20:54 Davies Lee   251 V40H M 2006001 10:30:00 12:50:54 00:52:41 01:50:05  
  54 02:20:56 Rhodes Julian    395 OPENH M 2002395 10:30:00 12:50:56 00:50:55 01:48:04  
  55 02:21:33 Rose Mike    406 OPENH M 2002406 10:30:00 12:51:33 00:47:59 01:42:08  
  56 02:21:41 Burrows Keith   223 OPENH M 2005973 10:30:00 12:51:41 00:50:02 01:47:24  
  57 02:21:59 Kidd Lawrence   326 OPENH M 2009299 10:30:00 12:51:59 00:47:56    
  58 02:22:15 Smith Jonathan   425 OPENH M 2002425 10:30:00 12:52:15 00:50:11 01:48:26  
  59 02:23:24 Constable Rebecca   239 OPENH F 2005989 10:30:00 12:53:24 00:53:56 01:51:30  
  60 02:23:27 Beeton Vince   208 OPENH M 2005958 10:30:00 12:53:27 00:52:57 01:51:19  
  61 02:23:29 Lister Neil   336 OPENH M 2002336 10:30:00 12:53:29 00:52:15 01:50:11  
  62 02:24:10 Copley Ben   241 OPENH M 2005991 10:30:00 12:54:10 00:53:06 01:50:15  
  63 02:24:17 Grobicki Andrew   286 OPENH M 2006036 10:30:00 12:54:17 00:52:03 01:49:00  
  64 02:24:48 Long Owen    338 V40H M 2002338 10:30:00 12:54:48 00:52:23 01:50:00  
  65 02:24:51 Parent Alexandre   372 OPENH M 2002372 10:30:00 12:54:51 00:52:21 01:48:32  
  66 02:25:03 Maskrey Ben   348 OPENH M 2002348 10:30:00 12:55:03 00:54:37 01:52:12  
  67 02:25:08 Every George   269 V40H M 2006019 10:30:00 12:55:08 00:56:20 01:55:56  
  68 02:25:11 Percival Lawrence   376 U20H M 2002376 10:30:00 12:55:11   02:10:32  
  69 02:26:08 Pope Charlie   379 OPENH M 2002379 10:30:00 12:56:08 00:49:46 01:48:09  
  70 02:26:28 Reith David   394 OPENH M 2002394 10:30:00 12:56:28 00:52:14 01:52:49  
  71 02:26:37 Raistrick Peter   387 V40H M 2002387 10:30:00 12:56:37 00:55:02 01:52:07  
  72 02:26:39 Turley Richard   441 OPENH M 2002441 10:30:00 12:56:39 00:54:59 01:51:55  
  73 02:28:10 Johnson Claire   523 OPENH F 2002523 10:30:00 12:58:10 00:52:19 01:51:51  
  74 02:28:12 Phillips Gareth   377 OPENH M 2002377 10:30:00 12:58:12 00:53:13 01:54:45  
  75 02:28:14 Bright Dave    217 V40H M 2005967 10:30:00 12:58:14 00:53:01 01:54:43  
  76 02:29:03 Hames Steve   289 V45H M 2006039 10:30:00 12:59:03 00:52:13 01:53:46  
  77 02:29:35 Snowball Sophie   427 OPENH F 2002427 10:30:00 12:59:35 00:53:43 01:53:26  
  78 02:29:55 Fryer Rebecca   280 V40H F 2006030 10:30:00 12:59:55 00:53:33 01:56:41  
  79 02:30:06 Mcginty Roslyn   353 OPENH F 2002353 10:30:00 13:00:06 00:55:50 01:57:39  
  80 02:30:43 Heimbichner Anna   297 OPENH F 2006047 10:30:00 13:00:43 00:54:33 01:56:46  
  81 02:30:52 Lydell Steven George   340 OPENH M 2002340 10:30:00 13:00:52 00:55:53 01:55:41  
  82 02:30:59 Hislop Duncan   302 OPENH M 2002302 10:30:00 13:00:59 00:56:29 01:57:52  
  83 02:31:04 MacBride-Stewart Sara   341 OPENH F 2002341 10:30:00 13:01:04 00:58:35 01:57:55  
  84 02:31:17 Crabtree Peter   243 V45H M 2005993 10:30:00 13:01:17 00:55:22 01:56:28  
  85 02:31:23 Hughes Mark   310 OPENH M 2002310 10:30:00 13:01:23 00:55:39 01:55:52  
  86 02:31:27 Kochmanski Marcin   330 OPENH M 2002330 10:30:00 13:01:27 00:53:19 01:54:24  
  87 02:31:34 Hutchings Matt   313 OPENH M 2009261 10:30:00 13:01:34 00:55:02 01:55:46  
  88 02:31:39 Holland Will   303 OPENH M 2002303 10:30:00 13:01:39 00:49:11 01:51:01  
  89 02:31:50 Daniel Tim   248 OPENH M 2005998 10:30:00 13:01:50 02:20:05 01:55:48  
  90 02:32:44 Andrew Martin   198 OPENH M 2005948 10:30:00 13:02:44 00:51:39 01:54:10  
  91 02:33:01 Williams Leighton   460 OPENH M 2002460 10:30:00 13:03:01 00:57:42 01:58:22  
  92 02:33:25 Hawkins Chloe   296 OPENH F 2006046 10:30:00 13:03:25 00:56:59 01:57:15  
  93 02:33:34 Cumming Archie   245 OPENH M 2005995 10:30:00 13:03:34 00:56:31 01:59:43  
  94 02:33:41 Howard Chris   305 OPENH M 2002305 10:30:00 13:03:41 00:56:16 01:59:39  
  95 02:33:58 Elliot Lauren   265 OPENH F 2006015 10:30:00 13:03:58 00:57:37 01:59:34  
  96 02:34:01 Mignon Alice   362 OPENH F 2002362 10:30:00 13:04:01 00:57:22 02:01:34  
  97 02:34:15 Dyu Lily 262 OPENH F 2006012 10:30:00 13:04:15 00:55:29 02:00:43  
  98 02:35:25 Van Staden Lionel   445 OPENH M 2002445 10:30:00 13:05:25 00:56:49 02:01:26  
  99 02:35:45 Knight Tom   329 OPENH M 2002329 10:30:00 13:05:45 00:56:35 01:59:22  
  100 02:35:47 Hickson Alex   299 OPENH M 2006049 10:30:00 13:05:47 00:56:33 01:59:31  
  101 02:36:03 Sutton Mark   430 V45H M 2002430 10:30:00 13:06:03 00:55:50    
  102 02:36:25 Eyre Olga   270 OPENH F 2006020 10:30:00 13:06:25 00:54:23 01:58:14  
  103 02:36:31 Chubb-Whittle Judith   231 V45H F 2005981 10:30:00 13:06:31 00:56:37 02:00:48  
  104 02:37:27 Moss Ian   365 OPENH M 2002365 10:30:00 13:07:27 00:55:35 02:00:07  
  105 02:37:33 Joseph Mark   324 V40H M 2002324 10:30:00 13:07:33 00:55:32 02:01:11  
  106 02:37:34 Wilson Richard   461 OPENH M 2002461 10:30:00 13:07:34 00:55:35 02:00:00  
  107 02:37:44 Slinn Simon   422 OPENH M 2002422 10:30:00 13:07:44 00:56:24 01:59:48  
  108 02:38:39 Skinner James   421 OPENH M 2002421 10:30:00 13:08:39 01:01:03 02:04:52  
  109 02:39:28 Clarke Gary   234 V45H M 2005984 10:30:00 13:09:28 00:56:40 02:03:07  
  110 02:40:00 John Michelle   319 OPENH F 2002319 10:30:00 13:10:00 00:57:15 02:03:37  
  111 02:40:02 Figgins Paul   275 V40H M 2006025 10:30:00 13:10:02 00:57:18 02:03:39  
  112 02:40:55 Burley Duncan   222 OPENH M 2005972 10:30:00 13:10:55 00:56:22 02:00:19  
  113 02:41:08 Kenkinson Lindsay 552 OPENH F 2002552 10:30:00 13:11:08 02:11:42 03:16:42  
  114 02:41:19 Jones Elen    323 OPENH F 2002323 10:30:00 13:11:19 00:59:59 02:05:39  
  115 02:41:28 Thomas Catherine   435 OPENH F 2002435 10:30:00 13:11:28 00:57:09 02:03:51  
  116 02:42:29 Brook Andrew    218 V50H M 2005968 10:30:00 13:12:29 00:57:30 02:06:08  
  117 02:44:22 Banfield Shaun    202 V45H M 2005952 10:30:00 13:14:22 01:01:12 02:06:52  
  118 02:45:36 Barnes Fiona   204 OPENH F 2005954 10:30:00 13:15:36 01:01:18 02:09:19  
  119 02:45:40 Bridgwater Michael F   216 V45H M 2005966 10:30:00 13:15:40 01:01:15 02:09:27  
  120 02:45:57 Noble Helen   368 OPENH F 2002368 10:30:00 13:15:57 00:59:14 02:08:14  
  121 02:45:59 Johnson Pete   320 V40H M 2002320 10:30:00 13:15:59 00:56:56 02:03:32  
  122 02:46:04 Hawkins Paul   295 V50H M 2006045 10:30:00 13:16:04 01:01:12 02:08:28  
  123 02:46:12 Hathaway James   294 OPENH M 2006044 10:30:00 13:16:12 01:01:15 02:07:40  
  124 02:46:50 Green Beverley   285 OPENH F 2006035 10:30:00 13:16:50 01:00:39 02:05:55  
  125 02:47:24 Haberzettl Simon   287 OPENH M 2006037 10:30:00 13:17:24 01:01:20 02:06:47  
  126 02:47:33 Bates Alex   206 OPENH M 2005956 10:30:00 13:17:33 01:01:01 02:06:39  
  127 02:48:07 Dobbs Rees James   258 V55H M 2006008 10:30:00 13:18:07 00:53:00 02:01:59  
  128 02:48:16 Barker Lauren   203 OPENH F 2005953 10:30:00 13:18:16 01:03:05 02:09:57  
  129 02:48:27 Poon Tammy   378 OPENH F 2009302 10:30:00 13:18:27 00:58:58    
  130 02:48:38 Scholes Beth   413 OPENH F 2002413 10:30:00 13:18:38 01:00:54 02:08:55  
  131 02:50:23 Cockwell Stephen    236 OPENH M 2005986 10:30:00 13:20:23 00:59:13 02:08:21  
  132 02:50:32 Hughes Lee   309 OPENH M 2002309 10:30:00 13:20:32 01:08:28 02:16:16  
  133 02:50:45 Dunn John   261 OPENH M 2006011 10:30:00 13:20:45 01:04:22 02:15:57  
  134 02:51:15 Edwards Tracy   264 V40H F 2006014 10:30:00 13:21:15 01:02:44 02:11:50  
  135 02:51:25 Jones Philip   322 OPENH M 2002322 10:30:00 13:21:25 01:01:30 02:14:19  
  136 02:51:56 Sartorius Michael   411 OPENH M 2002411 10:30:00 13:21:56 00:56:28 02:05:35  
  137 02:54:48 Mullan Julie   366 OPENH F 2002366 10:30:00 13:24:48 01:06:22 02:16:20  
  138 02:54:53 Chadder Paul   229 OPENH M 2005979 10:30:00 13:24:53 00:58:43 02:11:18  
  139 02:57:31 Woods Carolyne   463 V45H F 2002463 10:30:00 13:27:31 01:01:26 02:15:11  
  140 02:57:36 Bowring James    213 V40H M 2005963 10:30:00 13:27:36 01:06:19 02:16:45  
  141 02:57:42 Irvine Duncan   314 OPENH M 2002314 10:30:00 13:27:42 01:03:11 02:17:28  
  142 02:57:54 Foster Marcus   277 OPENH M 2006027 10:30:00 13:27:54 01:00:16 02:12:49  
  143 02:58:19 Price Carolyn 384 OPENH F 2002384 10:30:00 13:28:19 01:03:33 02:14:49  
